COMMONWEALTH GAMES 2010
The Commonwealth Games is a multinational, multi-sport event which consist competitions involving thousands of elite athletes from members of the Commonwealth of Nations. which is Organised every four years, they are the third-largest multi-sport event in the world, after the Summer Olympic Games and the Asian Games.
It was first started in 1930 with the title British Empire Games.It is renamed by the name of British Empire and Commonwealth Games in 1954 & British Commonwealth Games in 1970 & but at the end it got its current title that is commonwealth games.
This is first time that any of the south Asian country
is hosting the commonwealth games and that is INDIA(2010).
Before that one of the Asian country hosted C.W.G.
and that is Malaysia (1998) but that is south east Asian country.
Only six teams have attended every Commonwealth Games: Australia, Canada, England, New Zealand, Scotland and Wales. Australia has been the highest scoring team for ten games.
DETAILS OF HOSTING COUNTRY OF COMMONWEALTH GAMES
Games | Year | Host | Dates | Sportss | Events | Nations | Competitors | 1954 | Vancouver, Canada | 30 July – 7 August | 9 | 91 | 24 | 662 | 127 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VI | 1958 | Cardiff, Wales, | 18 – 26 July | 9 | 94 | 35 | 1122 | 228 | |||||||||||||
VII | 1962 | Perth, Australia | 22 November – 1 December | 9 | 104 | 35 | 863 | 178 | |||||||||||||
VIII | 1966 | Kingston, Jamaica | 4 – 13 August | 9 | 110 | 34 | 1050 | 266 | |||||||||||||
British Commonwealth Games | |||||||||||||||||||||
IX | 1970 | Edinburgh, Scotland | 16 – 25 July | 9 | 121 | 42 | 1383 | 361 | |||||||||||||
X | 1974 | Christchurch, New Zealand | 24 January – 2 February | 9 | 121 | 38 | 1276 | 977 | 299 | 372 | |||||||||||
Commonwealth Games | |||||||||||||||||||||
XI | 1978 | Edmonton, Canada | 3 – 12 August | 10 | 128 | 46 | 1474 | ||||||||||||||
XII | 1982 | Brisbane, Australia | 30 September — 9 October | 10 | 142 | 46 | 1583 | ||||||||||||||
XIII | 1986 | Edinburgh, Scotland | 24 July – 2 August | 10 | 163 | 26 | 1662 | ||||||||||||||
XIV | 1990 | Auckland, New Zealand | 24 January – 3 February | 10 | 204 | 55 | 2073 | ||||||||||||||
XV | 1994 | Victoria, Canada | 18 – 28 August | 10 | 217 | 63 | 2557 | ||||||||||||||
XVI | 1998 | Kuala Lumpur, Malaysia | 11 – 21 September | 15 | 213 | 70 | 3633 | ||||||||||||||
XVII | 2002 | Manchester, England | 25 July – 4 August | 171 | 281 | 72 | 3679 | ||||||||||||||
XVIII | 2006 | Melbourne, Australia | 15 – 26 March | 162 | 245 | 71 | 4049 | ||||||||||||||
XIX | 2010 | Delhi, India | 3 – 14 October | 17 | |||||||||||||||||
XX | 2014 | Glasgow, Scotland | 23 July – 3 August | ||||||||||||||||||
XXI | 2018 | TBD | TBD |
VENUES
The 17 sports to feature in the XIX Commonwealth Games 2010 Delhi will be held at six venue clusters and five stand alone venues in Delhi. Ceremonies, Athletics, Lawn Bowls and Weightlifting will be held at Cluster I: Jawaharlal Nehru Sports Complex; Cycling, Gymnastics and Wrestling at Cluster II: Indira Gandhi Sports Complex; Archery (Qualification Rounds) and Table Tennis at Cluster III: Yamuna Sports Complex; Badminton and Squash at Cluster IV: Siri Fort Sports Complex; Hockey and Archery Finals (India Gate) at Cluster V: MDC National Stadium Complex; and Swimming and Boxing at Cluster VI: Talkatora Garden Complex.JAI HIND JAI BHARAT
C.W.G. 2010
SHASHANK VIKRAM SINGH
No comments:
Post a Comment